Agenda for 3rd
Workshop of the UK Sea Ice Group
(Met. Office - 8/9th September 2005)
| Thursday, 8th September | ||
| 14.00 | Welcome (Jeff Ridley) | |
| 14.10 | Evaluation of the sea ice simulation in a new Coupled Atmosphere-Ocean Climate Model, Ann Keen (Met Office) | |
| 14.30 | The impact of advection schemes on Arctic sea ice-ocean simulations, Miguel Angel (POL) | |
| 14.50 | The deconstruction and analysis of ice model components in HadGEM1, Alison McLaren (Met Office) | |
| 15.10 | The impact of the model resolution on the simulation of the Arctic Circulation, Yevgeny Aksenov (NOC) | |
| 15.30 | Tea Break | |
| 15.50 | Sea Ice Research at SAMS and DAMTP 2004-5, Nick Hughes (SAMS) | |
| 16.10 | Met Office plans for ice model development within a flexible modelling environment, Helene Banks (Met Office) | |
| 16.30 | The sea ice characteristics in HiGEM, William Connelley, A. Jrrar | |
| 16.50 | Results of the assimilation of sea ice concentration and velocity intoa sea-ice-ocean model, John Stark | |
| 17.10 | Discussion groups | |
| 18.30 | Meet for trip to city centre for dinner | |
| Friday, 9th September | ||
| 08.30 | The forcing of sea ice characteristics by the NAO in HadGEM1, Chris Durman (Met Office) | |
| 08.50 | Stratospheric influence on Arctic sea ice, David Simonin (Vexcel) | |
| 09.10 | Evolution of frost flowers, Rob Style (DAMTP) | |
| 09.30 | Recent developments in Polynya Modelling Ian Walkington (Keele University ) | |
| 09.50 | Improving the Spatial distribution of the thickness distribution of modelled Arctic sea ice, Paul Miller, Danny Feltham (presenter) [UCL] | |
| 10.10 | Coffee Break | |
| 10.30 | A multi-thickness sea ice model accounting for sliding friction, A.V. Wilchinsky (presenting, UCL), D.L. Feltham and P.A. Miller | |
| 10.50 | The demise of the Arctic sea ice in a high forcing GCM simulation, Jeff Ridley (Met Office) | |
| 11.10 | Results from ice thickness profiling in the 2004 Autosub cruise to NE Greenland, Peter Wadhams (DAMTP) | |
| 11.30 | Discussions/breakout groups | |
| 12.15 | Summary | |
| 12.30 | Close | |
Attendees
Alex Wilchinsky (CPOM)
Daniela Flocco (CPOM) (poster)
Daniel Feltham (CPOM)
Seymour Laxon (CPOM)
Fern Scott (CPOM)
Jonathan Bamber (CPOM)
Jeff Ridley (Met Office)
Alison McLaren (Met Office)
Ann Keen (Met Office)
Chris Durman (Met Office)
Helene Banks (Met Office)
Jason Lowe (Met Office)
John Stark (Met Office)
Jonathan Gregory (Reading)
William Connelley (BAS)
Amna Jrrar (BAS)
David Simonin (Vexcel UK )
Miguel Angel (POL)
Nick Hughes (SAMS)
Ian Walkington (Keele)
Rob Style (DAMTP)
Grae Wooster (DAMTP)
Peter Wadhams (DAMTP)
Yevgeny Aksenov (NOC)